Property Attributes
- MLS#SWL25101486
- TypeSingle Family
- Listing Status Active
- ParishBEAUREGARD
- CityDeRidder
- Zip70634
- StyleSingleFamilyResidence
- Year Built1998
- Price$ 140,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1
- Lot Size0.6 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Escape the hustle and bustle and enjoy quiet, peaceful living in this adorable 2-bedroom, 1-bath home nestled on a spacious 0.60-acre lot. Perfectly set back from the road, this home offers the serenity of the countryside with plenty of room to spread out and relax. Step inside to find a cozy and inviting layout with bright natural light, a comfortable living area, and a functional kitchen ready for your personal touch. Outside, the covered front porch is the perfect spot to enjoy your morning coffee or unwind in the evening while taking in the tranquil surroundings. With ample yard space for a garden, outdoor entertaining, or future additions, this property offers endless possibilities.
| Price History | |
|---|---|
| 10/2/2025 | Listed $165,000 |
| 11/6/2025 | 7$155,000 |
| 2/10/2026 | 7$145,000 |
| 3/25/2026 | 4$140,000 |
General Features
| Sewer | AerobicSeptic |
|---|---|
| Heating | Central |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,Other |
| Year Built | 1998 |
| Property Subtype | SingleFamilyResidence |
| Parcel Number | 0302658250B |
| County | Beauregard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 171 South out of DeRidder about 4 miles turn right on Granberry Rd go about 1/4 mi. turn right on Harper Valley first house on right. |
| City | DeRidder |
| Senior Community Y/N | No |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | DeRidder |
| Legal Description | A PART OF THE WEST 5 ACRES OF THE S/2 OF SE/4 OF NW/4 OF SECTION 13,TOWNSHIP 3 SOUTH,RANGE 9 WEST DESCRIBED AS FOLLOWS: COMMENCE FROM THE SW CORNER OF THE SAID WEST 5 ACRES OF THE S/2 OF SE/4 OF NW/4 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 1 |
Exterior Features
| Lot Features | BackYard,OutsideCityLimits |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.6 |
| Spa | No |
| Lot Dimensions | 152.03 x 172.95 |
| Lot Size Acres | 0.6 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating