Property Attributes
- MLS#SWL26004415
- TypeSingle Family
- Listing Status Active
- ParishAllen
- CityKinder
- NeighborhoodHickory Oak Flats
- Zip70648
- StyleSingle Family Residence
- Year Built2022
- Price$ 110,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.9 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Recently constructed barndominium, 2000 sq ft heated/cooled, on .9 acre, 2 BR/1.5 BA, gigantic living area. Some finishing required. Commercial or Residential
| Elementary School | Middle School | High School |
|---|---|---|
| Kinder Elementary School | Kinder Middle School | Kinder High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $110,000 |
General Features
| Sewer | Septic Type Unknown |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Architectural Style | Barndominium |
| Year Built | 2022 |
| Unit Number | PO box 13 |
| Property Subtype | Single Family Residence |
| Parcel Number | 0200156162A |
| Community Features | Golf,Rural,Street Lights |
| County | Allen |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hickory Oak Flats |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 165 North of Kinder, Turn west onto Hickory Flat Rd, after curve 1st lot on the left. |
| High School | Kinder |
| City | Kinder |
| Senior Community Y/N | false |
| High School District | Allen Parish |
| Number Of Units Total | 1 |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39204 |
| Elementary School | Kinder |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Kinder |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Appraiser |
| Tax Lot | n/a |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Kinder |
| Legal Description | A certain piece, parcel or tract of land situated in Allen Parish, Louisiana, together with all appurtenances, buildings and improvements situated thereon, and all rights, ways and privileges, servitudes thereunto pertaining, or in any way belonging , being and lying situated in Allen Parish, Louisiana and being more particularly described as follows, to - with: Lot 4 of the Hickory Oak Flats Subdivision, Phase I, all located in Sections Twelve and Thirteen, Township 6 South, Range 5 West, Southwest Louisiana District, Allen Parish, Louisiana, as per plat of survey by Lester J LeBlanc, PLS PE dated August 25, 2021, and attached to file number 506,577 records of Allen Parish, Louisiana. |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,No Landscaping,Outside City Limits |
|---|---|
| Water Source | Community/Coop |
| Lot Size Area | 0.9 |
| Spa | false |
| Lot Dimensions | 134.415 sf x 278.919 sf x 126.137 sf x 282.927 sf 37,074 |
| Lot Size Acres | 0.9 |
| Road Surface Type | Asphalt |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating